Welsh Laser Championships 2018 – Results

Welsh Laser Championships 1st/2nd Sep 2018

Fishguard Bay Yacht Club

Under 16 Radial: 1st Arthur Farley, 2nd Ioan Thomson
Women: 1st Francesca Murphy, 2nd Suria Morris
Radial: 1st Arthur Farley, 2nd Finn Robarts, 3rd Jake Scott
Standard: 1st Tom Renny, 2nd Chris Jones, 3rd Anthony Harvey

Radial Class

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Class SailNo Name R1 R2 R3 R4 R5 R6 Total Nett
1st Radial 214000 Arthur Farley 1.0 1.0 2.0 1.0 (3.0) 3.0 11.0 8.0
2nd Radial 172690 Finn Robarts (2.0) 2.0 1.0 2.0 1.0 2.0 10.0 8.0
3rd Radial 119856 Jake Scott (3.0) 3.0 3.0 3.0 2.0 1.0 15.0 12.0
4th Radial 175386 Ioan Thompson 4.0 4.0 (8.0 RET) 5.0 6.0 6.0 33.0 25.0
5th Radial 194877 Francesca Murphy 5.0 (8.0 RET) 4.0 6.0 5.0 5.0 33.0 25.0
6th Radial 204539 Suria Morris (8.0 RET) 8.0 RET 8.0 DNS 4.0 4.0 4.0 36.0 28.0
7th Radial 191797 Benjamin Jukes-Bennett (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0

Standard Class

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Class SailNo Name R1 R2 R3 R4 R5 R6 Total Nett
1st Standard 212109 Tom Renny (2.0) 1.0 2.0 1.0 1.0 1.0 8.0 6.0
2nd Standard 208656 Christopher Jones 1.0 (2.0) 1.0 2.0 2.0 2.0 10.0 8.0
3rd Standard 205721 Anthony Harvey (3.0) 3.0 3.0 3.0 3.0 3.0 18.0 15.0

R1 – Radial Class

Start: Start 1, Finishes: Place
Rank Class SailNo Name Place Points
1 Radial 214000 Arthur Farley 3 1.0
2 Radial 172690 Finn Robarts 4 2.0
3 Radial 119856 Jake Scott 5 3.0
4 Radial 175386 Ioan Thompson 7 4.0
5 Radial 194877 Francesca Murphy 8 5.0
6 Radial 204539 Suria Morris RET 8.0

R2 – Radial Class

Start: Start 1, Finishes: Place
Rank Class SailNo Name Place Points
1 Radial 214000 Arthur Farley 3 1.0
2 Radial 172690 Finn Robarts 4 2.0
3 Radial 119856 Jake Scott 6 3.0
4 Radial 175386 Ioan Thompson 7 4.0
5 Radial 194877 Francesca Murphy RET 8.0
5 Radial 204539 Suria Morris RET 8.0

R3 – Radial Class

Start: Start 1, Finishes: Place
Rank Class SailNo Name Place Points
1 Radial 172690 Finn Robarts 2 1.0
2 Radial 214000 Arthur Farley 3 2.0
3 Radial 119856 Jake Scott 6 3.0
4 Radial 194877 Francesca Murphy 7 4.0
5 Radial 175386 Ioan Thompson RET 8.0
5 Radial 204539 Suria Morris DNS 8.0

R4 – Radial Class

Start: Start 1, Finishes: Place
Rank Class SailNo Name Place Points
1 Radial 214000 Arthur Farley 2 1.0
2 Radial 172690 Finn Robarts 4 2.0
3 Radial 119856 Jake Scott 6 3.0
4 Radial 204539 Suria Morris 7 4.0
5 Radial 175386 Ioan Thompson 8 5.0
6 Radial 194877 Francesca Murphy 9 6.0

R5 – Radial Class

Start: Start 1, Finishes: Place
Rank Class SailNo Name Place Points
1 Radial 172690 Finn Robarts 3 1.0
2 Radial 119856 Jake Scott 4 2.0
3 Radial 214000 Arthur Farley 6 3.0
4 Radial 204539 Suria Morris 7 4.0
5 Radial 194877 Francesca Murphy 8 5.0
6 Radial 175386 Ioan Thompson 9 6.0

R6 – Radial Class

Start: Start 1, Finishes: Place
Rank Class SailNo Name Place Points
1 Radial 119856 Jake Scott 4 1.0
2 Radial 172690 Finn Robarts 5 2.0
3 Radial 214000 Arthur Farley 6 3.0
4 Radial 204539 Suria Morris 7 4.0
5 Radial 194877 Francesca Murphy 8 5.0
6 Radial 175386 Ioan Thompson 9 6.0

R1 – Standard Class

Start: Start 1, Finishes: Place
Rank Class SailNo Name Place Points
1 Standard 208656 Christopher Jones 1 1.0
2 Standard 212109 Tom Renny 2 2.0
3 Standard 205721 Anthony Harvey 6 3.0

R2 – Standard Class

Start: Start 1, Finishes: Place
Rank Class SailNo Name Place Points
1 Standard 212109 Tom Renny 1 1.0
2 Standard 208656 Christopher Jones 2 2.0
3 Standard 205721 Anthony Harvey 5 3.0

R3 – Standard Class

Start: Start 1, Finishes: Place
Rank Class SailNo Name Place Points
1 Standard 208656 Christopher Jones 1 1.0
2 Standard 212109 Tom Renny 4 2.0
3 Standard 205721 Anthony Harvey 5 3.0

R4 – Standard Class

Start: Start 1, Finishes: Place
Rank Class SailNo Name Place Points
1 Standard 212109 Tom Renny 1 1.0
2 Standard 208656 Christopher Jones 3 2.0
3 Standard 205721 Anthony Harvey 5 3.0

R5 – Standard Class

Start: Start 1, Finishes: Place
Rank Class SailNo Name Place Points
1 Standard 212109 Tom Renny 1 1.0
2 Standard 208656 Christopher Jones 2 2.0
3 Standard 205721 Anthony Harvey 5 3.0

R6 – Standard Class

Start: Start 1, Finishes: Place
Rank Class SailNo Name Place Points
1 Standard 212109 Tom Renny 1 1.0
2 Standard 208656 Christopher Jones 2 2.0
3 Standard 205721 Anthony Harvey 3 3.0

Sailwave Scoring Software 2.19.4
www.sailwave.com