Live wind and tide height is available on the Stena Live website
2024 Google spreadsheet with drying times
Tide times for Fishguard (BST)
11 May 2025
Time | Type | Height |
01:34 | low | 1.31m |
07:26 | high | 4.31m |
13:55 | low | 1.2m |
19:45 | high | 4.32m |
12 May 2025
Time | Type | Height |
02:07 | low | 1.22m |
07:58 | high | 4.35m |
14:25 | low | 1.18m |
20:16 | high | 4.39m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions