Live wind and tide height is available on the Stena Live website
2024 Google spreadsheet with drying times
Tide times for Fishguard (BST)
17 February 2025
Time | Type | Height |
03:59 | low | 1.14m |
09:59 | high | 4.49m |
16:24 | low | 1.27m |
22:15 | high | 4.15m |
18 February 2025
Time | Type | Height |
04:25 | low | 1.32m |
10:29 | high | 4.26m |
16:48 | low | 1.49m |
22:45 | high | 3.93m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions