Live wind and tide height is available on the Stena Live website
2023 Google spreadsheet with drying times
Tide times for Fishguard (BST)
02 December 2023
Time | Type | Height |
03:54 | low | 1.74m |
10:06 | high | 4.26m |
16:45 | low | 1.79m |
22:32 | high | 3.81m |
03 December 2023
Time | Type | Height |
04:26 | low | 1.93m |
10:50 | high | 4.05m |
17:30 | low | 1.97m |
23:20 | high | 3.57m |
Copyright 2023 © Tides Today. By using this data, you are agreeing to the Terms and Conditions. Secured by TSC