As part of the RYA Cymru Wales West region series, FBYC hosted a Dragon Series event on Sunday 27th July, with a training day on Saturday 26th July.
The other West Dragon Series events are
17th May: Neyland YC
2nd August: Pembrokeshire YC
17th August: Dale YC / Celtic Sea
Guide to attending a Welsh Dragon Series event
Notice of race
Sailing Instructions
FBYC Supplementary Sailing Instructions
Results
Junior Handicap Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
| Rank | Division | Class | SailNo | Name | Club | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Silver | RS TERA PRO | 4168 | Harry H | Saundersfoot | 1370 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
| 2nd | Gold | RS TERA PRO | 2442 | Anwen | NYC | 1370 | 2.0 | 2.0 | 2.0 | 3.0 | (4.0) | 13.0 | 9.0 |
| 3rd | Gold | RS TERA PRO | 3766 | Iolo B | NYC | 1370 | 3.0 | 3.0 | (5.0) | 2.0 | 5.0 | 18.0 | 13.0 |
| 4th | Gold | RS TERA PRO | 1 | Liam | NYC | 1370 | (4.0) | 4.0 | 3.0 | 4.0 | 3.0 | 18.0 | 14.0 |
| 5th | Silver | RS TERA SPORT | 232 | Archie | Saundersfoot | 1445 | (6.0) | 6.0 | 4.0 | 5.0 | 2.0 | 23.0 | 17.0 |
| 6th | Gold | RS TERA SPORT | 3933 | Iolo S | NYC | 1445 | 5.0 | 5.0 | (7.0) | 6.0 | 6.0 | 29.0 | 22.0 |
| 7th | Silver | TOPPER | 42745 | Rubi | FBYC | 1363 | (7.0) | 7.0 | 6.0 | 7.0 | 7.0 | 34.0 | 27.0 |
Training Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
| Rank | Division | Class | SailNo | Name | Club | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Training | OPTIMIST | 5463 | Evie | Tata/Mumbles | 1631 | 1.0 | 2.0 | (4.0) | 1.0 | 1.0 | 9.0 | 5.0 |
| 2nd | Training | RS TERA SPORT | 3952 | Jack | Dale YC | 1445 | (3.0) | 1.0 | 3.0 | 2.0 | 2.0 | 11.0 | 8.0 |
| 3rd | Training | TOPPER | 45182 | Stella | FBYC | 1363 | (6.0) | 3.0 | 1.0 | 5.0 | 3.0 | 18.0 | 12.0 |
| 4th | Training | RS ZEST | Z | Harri C | Solva SC | 1290 | 2.0 | 5.0 | 2.0 | 6.0 | (7.0) | 22.0 | 15.0 |
| 5th | Training | RS TERA SPORT | 4755 | Seth | FBYC | 1445 | 4.0 | 4.0 | (6.0) | 3.0 | 5.0 | 22.0 | 16.0 |
| 6th | Training | RS TERA SPORT | – | Poppy | Solva SC | 1445 | (7.0) | 7.0 | 5.0 | 4.0 | 4.0 | 27.0 | 20.0 |
| 7th | Training | RS TERA SPORT | 4757 | Theodore | FBYC | 1445 | 5.0 | 6.0 | (7.0) | 7.0 | 6.0 | 31.0 | 24.0 |
R1 – Junior Handicap Fleet
Start: Start 1, Finishes: Elapsed time
| Rank | Division | Class | SailNo | Name | Club | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Silver | RS TERA PRO | 4168 | Harry H | Saundersfoot | 1370 | 31:53 | 0:23:16 | 1.0 |
| 2 | Gold | RS TERA PRO | 2442 | Anwen | NYC | 1370 | 32:07 | 0:23:27 | 2.0 |
| 3 | Gold | RS TERA PRO | 3766 | Iolo B | NYC | 1370 | 32:37 | 0:23:48 | 3.0 |
| 4 | Gold | RS TERA PRO | 1 | Liam | NYC | 1370 | 33:30 | 0:24:27 | 4.0 |
| 5 | Gold | RS TERA SPORT | 3933 | Iolo S | NYC | 1445 | 36:00 | 0:24:55 | 5.0 |
| 6 | Silver | RS TERA SPORT | 232 | Archie | Saundersfoot | 1445 | 36:30 | 0:25:16 | 6.0 |
| 7 | Silver | TOPPER | 42745 | Rubi | FBYC | 1363 | 37:00 | 0:27:09 | 7.0 |
R2 – Junior Handicap Fleet
Start: Start 1, Finishes: Elapsed time
| Rank | Division | Class | SailNo | Name | Club | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Silver | RS TERA PRO | 4168 | Harry H | Saundersfoot | 1370 | 21:16 | 0:15:31 | 1.0 |
| 2 | Gold | RS TERA PRO | 2442 | Anwen | NYC | 1370 | 21:35 | 0:15:45 | 2.0 |
| 3 | Gold | RS TERA PRO | 3766 | Iolo B | NYC | 1370 | 23:11 | 0:16:55 | 3.0 |
| 4 | Gold | RS TERA PRO | 1 | Liam | NYC | 1370 | 23:44 | 0:17:19 | 4.0 |
| 5 | Gold | RS TERA SPORT | 3933 | Iolo S | NYC | 1445 | 25:13# | 0:17:27 | 5.0 |
| 6 | Silver | RS TERA SPORT | 232 | Archie | Saundersfoot | 1445 | 27:40 | 0:19:09 | 6.0 |
| 7 | Silver | TOPPER | 42745 | Rubi | FBYC | 1363 | 27:30 | 0:20:11 | 7.0 |
R3 – Junior Handicap Fleet
Start: Start 1, Finishes: Elapsed time
| Rank | Division | Class | SailNo | Name | Club | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Silver | RS TERA PRO | 4168 | Harry H | Saundersfoot | 1370 | 24:57 | 0:18:13 | 1.0 |
| 2 | Gold | RS TERA PRO | 2442 | Anwen | NYC | 1370 | 25:03 | 0:18:17 | 2.0 |
| 3 | Gold | RS TERA PRO | 1 | Liam | NYC | 1370 | 26:30 | 0:19:21 | 3.0 |
| 4 | Silver | RS TERA SPORT | 232 | Archie | Saundersfoot | 1445 | 28:25 | 0:19:40 | 4.0 |
| 5 | Gold | RS TERA PRO | 3766 | Iolo B | NYC | 1370 | 27:49 | 0:20:18 | 5.0 |
| 6 | Silver | TOPPER | 42745 | Rubi | FBYC | 1363 | 29:37 | 0:21:44 | 6.0 |
| 7 | Gold | RS TERA SPORT | 3933 | Iolo S | NYC | 1445 | 32:47 | 0:22:41 | 7.0 |
R4 – Junior Handicap Fleet
Start: Start 1, Finishes: Elapsed time
| Rank | Division | Class | SailNo | Name | Club | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Silver | RS TERA PRO | 4168 | Harry H | Saundersfoot | 1370 | 21:06 | 0:15:24 | 1.0 |
| 2 | Gold | RS TERA PRO | 3766 | Iolo B | NYC | 1370 | 21:33 | 0:15:44 | 2.0 |
| 3 | Gold | RS TERA PRO | 2442 | Anwen | NYC | 1370 | 21:47 | 0:15:54 | 3.0 |
| 4 | Gold | RS TERA PRO | 1 | Liam | NYC | 1370 | 22:10 | 0:16:11 | 4.0 |
| 5 | Silver | RS TERA SPORT | 232 | Archie | Saundersfoot | 1445 | 24:59 | 0:17:17 | 5.0 |
| 6 | Gold | RS TERA SPORT | 3933 | Iolo S | NYC | 1445 | 25:01 | 0:17:19 | 6.0 |
| 7 | Silver | TOPPER | 42745 | Rubi | FBYC | 1363 | 25:49 | 0:18:56 | 7.0 |
R5 – Junior Handicap Fleet
Start: Start 1, Finishes: Elapsed time
| Rank | Division | Class | SailNo | Name | Club | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Silver | RS TERA PRO | 4168 | Harry H | Saundersfoot | 1370 | 20:53 | 0:15:15 | 1.0 |
| 2 | Silver | RS TERA SPORT | 232 | Archie | Saundersfoot | 1445 | 22:30 | 0:15:34 | 2.0 |
| 3 | Gold | RS TERA PRO | 1 | Liam | NYC | 1370 | 21:25 | 0:15:38 | 3.0 |
| 4 | Gold | RS TERA PRO | 2442 | Anwen | NYC | 1370 | 21:33 | 0:15:44 | 4.0 |
| 5 | Gold | RS TERA PRO | 3766 | Iolo B | NYC | 1370 | 21:43 | 0:15:51 | 5.0 |
| 6 | Gold | RS TERA SPORT | 3933 | Iolo S | NYC | 1445 | 23:20 | 0:16:09 | 6.0 |
| 7 | Silver | TOPPER | 42745 | Rubi | FBYC | 1363 | 22:32 | 0:16:32 | 7.0 |
R1 – Training Fleet
Start: Start 1, Finishes: Elapsed time
| Rank | Division | Class | SailNo | Name | Club | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Training | OPTIMIST | 5463 | Evie | Tata/Mumbles | 1631 | 27:25 | 0:16:49 | 1.0 |
| 2 | Training | RS ZEST | Z | Harri C | Solva SC | 1290 | 26:07 | 0:20:15 | 2.0 |
| 3 | Training | RS TERA SPORT | 3952 | Jack | Dale YC | 1445 | 30:04 | 0:20:48 | 3.0 |
| 4 | Training | RS TERA SPORT | 4755 | Seth | FBYC | 1445 | 31:39 | 0:21:54 | 4.0 |
| 5 | Training | RS TERA SPORT | 4757 | Theodore | FBYC | 1445 | 31:55 | 0:22:05 | 5.0 |
| 6 | Training | TOPPER | 45182 | Stella | FBYC | 1363 | 32:06 | 0:23:33 | 6.0 |
| 7 | Training | RS TERA SPORT | – | Poppy | Solva SC | 1445 | 34:05 | 0:23:35 | 7.0 |
R2 – Training Fleet
Start: Start 1, Finishes: Elapsed time
| Rank | Division | Class | SailNo | Name | Club | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Training | RS TERA SPORT | 3952 | Jack | Dale YC | 1445 | 19:04 | 0:13:12 | 1.0 |
| 2 | Training | OPTIMIST | 5463 | Evie | Tata/Mumbles | 1631 | 22:24 | 0:13:44 | 2.0 |
| 3 | Training | TOPPER | 45182 | Stella | FBYC | 1363 | 21:44 | 0:15:57 | 3.0 |
| 4 | Training | RS TERA SPORT | 4755 | Seth | FBYC | 1445 | 23:18 | 0:16:07 | 4.0 |
| 5 | Training | RS ZEST | Z | Harri C | Solva SC | 1290 | 21:46 | 0:16:52 | 5.0 |
| 6 | Training | RS TERA SPORT | 4757 | Theodore | FBYC | 1445 | 24:28 | 0:16:56 | 6.0 |
| 7 | Training | RS TERA SPORT | – | Poppy | Solva SC | 1445 | 24:47 | 0:17:09 | 7.0 |
R3 – Training Fleet
Start: Start 1, Finishes: Elapsed time
| Rank | Division | Class | SailNo | Name | Club | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Training | TOPPER | 45182 | Stella | FBYC | 1363 | 20:46 | 0:15:14 | 1.0 |
| 2 | Training | RS ZEST | Z | Harri C | Solva SC | 1290 | 20:20 | 0:15:46 | 2.0 |
| 3 | Training | RS TERA SPORT | 3952 | Jack | Dale YC | 1445 | 22:49 | 0:15:47 | 3.0 |
| 4 | Training | OPTIMIST | 5463 | Evie | Tata/Mumbles | 1631 | 25:46 | 0:15:48 | 4.0 |
| 5 | Training | RS TERA SPORT | – | Poppy | Solva SC | 1445 | 23:29 | 0:16:15 | 5.0 |
| 6 | Training | RS TERA SPORT | 4755 | Seth | FBYC | 1445 | 24:07 | 0:16:41 | 6.0 |
| 7 | Training | RS TERA SPORT | 4757 | Theodore | FBYC | 1445 | 25:46 | 0:17:50 | 7.0 |
R4 – Training Fleet
Start: Start 1, Finishes: Elapsed time
| Rank | Division | Class | SailNo | Name | Club | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Training | OPTIMIST | 5463 | Evie | Tata/Mumbles | 1631 | 19:23 | 0:11:53 | 1.0 |
| 2 | Training | RS TERA SPORT | 3952 | Jack | Dale YC | 1445 | 17:39 | 0:12:13 | 2.0 |
| 3 | Training | RS TERA SPORT | 4755 | Seth | FBYC | 1445 | 18:50 | 0:13:02 | 3.0 |
| 4 | Training | RS TERA SPORT | – | Poppy | Solva SC | 1445 | 19:15 | 0:13:19 | 4.0 |
| 5 | Training | TOPPER | 45182 | Stella | FBYC | 1363 | 18:43 | 0:13:44 | 5.0 |
| 6 | Training | RS ZEST | Z | Harri C | Solva SC | 1290 | 18:07 | 0:14:03 | 6.0 |
| 7 | Training | RS TERA SPORT | 4757 | Theodore | FBYC | 1445 | 20:37 | 0:14:16 | 7.0 |
R5 – Training Fleet
Start: Start 1, Finishes: Elapsed time
| Rank | Division | Class | SailNo | Name | Club | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Training | OPTIMIST | 5463 | Evie | Tata/Mumbles | 1631 | 20:24 | 0:12:30 | 1.0 |
| 2 | Training | RS TERA SPORT | 3952 | Jack | Dale YC | 1445 | 18:09 | 0:12:34 | 2.0 |
| 3 | Training | TOPPER | 45182 | Stella | FBYC | 1363 | 17:50 | 0:13:05 | 3.0 |
| 4 | Training | RS TERA SPORT | – | Poppy | Solva SC | 1445 | 20:11 | 0:13:58 | 4.0 |
| 5 | Training | RS TERA SPORT | 4755 | Seth | FBYC | 1445 | 20:15 | 0:14:01 | 5.0 |
| 6 | Training | RS TERA SPORT | 4757 | Theodore | FBYC | 1445 | 20:27 | 0:14:09 | 6.0 |
| 7 | Training | RS ZEST | Z | Harri C | Solva SC | 1290 | 21:40 | 0:16:48 | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com
