General Handicap Fleet
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | General Handicap | RS FEVA XL | 6613 | Oscar Thompson | Iolo Shaw | 1240 | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 | ||
2nd | General Handicap | 53327 | 420 | Megan Owens | Anja Ackermann | 1111 | 1.0 | (6.0) | 2.0 | 9.0 | 3.0 | ||
3rd | General Handicap | RS FEVA XL | 5357 | Bethan Owens | Lian Evans | 1240 | 4.0 | 2.0 | (6.0) | 12.0 | 6.0 | ||
4th | General Handicap | RS FEVA XL | 1 | Gabe Bingham | Seth | 1240 | (5.0) | 4.0 | 3.0 | 12.0 | 7.0 | ||
5th | General Handicap | RS FEVA XL | 2709 | Freya Terry | Mia Childs | 1240 | 3.0 | (5.0) | 4.0 | 12.0 | 7.0 | ||
6th | General Handicap | RS FEVA XL | 2705 | Huw Davies | Tomos Davies | 1240 | (8.0 RET) | 3.0 | 5.0 | 16.0 | 8.0 | ||
7th | General Handicap | 29ER | 476 | Gruffydd Green | George Sellwood | 912 | 6.0 | (7.0) | 7.0 | 20.0 | 13.0 |
Optimist Fleet
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | Gold | OPTIMIST | 6164 | Gabe Marsh | 1655 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 | ||
2nd | Optimist | Gold | OPTIMIST | 6338 | Amelia Grant – Jones | 1655 | (2.0) | 1.0 | 2.0 | 5.0 | 3.0 | ||
3rd | Optimist | Silver | OPTIMIST | 6502 | Catrin Owens | 1655 | 3.0 | 3.0 | (4.0) | 10.0 | 6.0 | ||
4th | Optimist | Silver | OPTIMIST | 21 | Nina Marsh | 1655 | (4.0) | 4.0 | 3.0 | 11.0 | 7.0 |
Topper Fleet
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | RS TERA SPORT | 3 | Scarlett Jackson | 1432 | (4.0) | 1.0 | 1.0 | 6.0 | 2.0 | |||
2nd | Topper | Silver | TOPPER | 362 | Dafydd Green | 1358 | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 | ||
3rd | Topper | RS TERA SPORT | Sirene Le Petit | 1432 | 2.0 | (4.0) | 3.0 | 9.0 | 5.0 | ||||
4th | Topper | Silver | TOPPER | 8 | Lukas Tyrrell | 1358 | 3.0 | 3.0 | (4.0) | 10.0 | 6.0 |
R1 – General Handicap Fleet
Start: Start 1, Finishes: Elapsed time, Time: 11:25
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | General Handicap | 53327 | 420 | Megan Owens | Anja Ackermann | 1111 | 23.30 | 1.0 | ||
2 | General Handicap | RS FEVA XL | 6613 | Oscar Thompson | Iolo Shaw | 1240 | 28.38 | 2.0 | ||
3 | General Handicap | RS FEVA XL | 2709 | Freya Terry | Mia Childs | 1240 | 33.51 | 3.0 | ||
4 | General Handicap | RS FEVA XL | 5357 | Bethan Owens | Lian Evans | 1240 | 34.14 | 4.0 | ||
5 | General Handicap | RS FEVA XL | 1 | Gabe Bingham | Seth | 1240 | 40.18 | 5.0 | ||
6 | General Handicap | 29ER | 476 | Gruffydd Green | George Sellwood | 912 | 34.03 | 6.0 | ||
7 | General Handicap | RS FEVA XL | 2705 | Huw Davies | Tomos Davies | 1240 | RET | 8.0 |
R2 – General Handicap Fleet
Start: Start 1, Finishes: Elapsed time, Time: 11:59
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | General Handicap | RS FEVA XL | 6613 | Oscar Thompson | Iolo Shaw | 1240 | 20.26 | 1.0 | ||
2 | General Handicap | RS FEVA XL | 5357 | Bethan Owens | Lian Evans | 1240 | 21.08 | 2.0 | ||
3 | General Handicap | RS FEVA XL | 2705 | Huw Davies | Tomos Davies | 1240 | 24.55 | 3.0 | ||
4 | General Handicap | RS FEVA XL | 1 | Gabe Bingham | Seth | 1240 | 25.24 | 4.0 | ||
5 | General Handicap | RS FEVA XL | 2709 | Freya Terry | Mia Childs | 1240 | 26.01 | 5.0 | ||
6 | General Handicap | 53327 | 420 | Megan Owens | Anja Ackermann | 1111 | 23.25 | 6.0 | ||
7 | General Handicap | 29ER | 476 | Gruffydd Green | George Sellwood | 912 | 23.22 | 7.0 |
R3 – General Handicap Fleet
Start: Start 1, Finishes: Elapsed time, Time: 14:10
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | General Handicap | RS FEVA XL | 6613 | Oscar Thompson | Iolo Shaw | 1240 | 29.58 | 1.0 | ||
2 | General Handicap | 53327 | 420 | Megan Owens | Anja Ackermann | 1111 | 27.21 | 2.0 | ||
3 | General Handicap | RS FEVA XL | 1 | Gabe Bingham | Seth | 1240 | 31.19 | 3.0 | ||
4 | General Handicap | RS FEVA XL | 2709 | Freya Terry | Mia Childs | 1240 | 32.47 | 4.0 | ||
5 | General Handicap | RS FEVA XL | 2705 | Huw Davies | Tomos Davies | 1240 | 34.24 | 5.0 | ||
6 | General Handicap | RS FEVA XL | 5357 | Bethan Owens | Lian Evans | 1240 | 34.58 | 6.0 | ||
7 | General Handicap | 29ER | 476 | Gruffydd Green | George Sellwood | 912 | 33.24 | 7.0 |
R1 – Optimist Fleet
Start: Start 1, Finishes: Elapsed time, Time: 11:25
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Optimist | Gold | OPTIMIST | 6164 | Gabe Marsh | 1655 | 20.45 | 1.0 | ||
2 | Optimist | Gold | OPTIMIST | 6338 | Amelia Grant – Jones | 1655 | 21.46 | 2.0 | ||
3 | Optimist | Silver | OPTIMIST | 6502 | Catrin Owens | 1655 | 25.19 | 3.0 | ||
4 | Optimist | Silver | OPTIMIST | 21 | Nina Marsh | 1655 | 25.28 | 4.0 |
R2 – Optimist Fleet
Start: Start 1, Finishes: Elapsed time, Time: 11:59
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Optimist | Gold | OPTIMIST | 6338 | Amelia Grant – Jones | 1655 | 20.15 | 1.0 | ||
2 | Optimist | Gold | OPTIMIST | 6164 | Gabe Marsh | 1655 | 20.16 | 2.0 | ||
3 | Optimist | Silver | OPTIMIST | 6502 | Catrin Owens | 1655 | 20.22 | 3.0 | ||
4 | Optimist | Silver | OPTIMIST | 21 | Nina Marsh | 1655 | 20.52 | 4.0 |
R3 – Optimist Fleet
Start: Start 1, Finishes: Elapsed time, Time: 14:10
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Optimist | Gold | OPTIMIST | 6164 | Gabe Marsh | 1655 | 34.34 | 1.0 | ||
2 | Optimist | Gold | OPTIMIST | 6338 | Amelia Grant – Jones | 1655 | 35.00 | 2.0 | ||
3 | Optimist | Silver | OPTIMIST | 21 | Nina Marsh | 1655 | 41.47 | 3.0 | ||
4 | Optimist | Silver | OPTIMIST | 6502 | Catrin Owens | 1655 | 42.05 | 4.0 |
R1 – Topper Fleet
Start: Start 1, Finishes: Elapsed time, Time: 11:25
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Topper | Silver | TOPPER | 362 | Dafydd Green | 1358 | 36.08 | 1.0 | ||
2 | Topper | RS TERA SPORT | Sirene Le Petit | 1432 | 38.17 | 2.0 | ||||
3 | Topper | Silver | TOPPER | 8 | Lukas Tyrrell | 1358 | 36.59 | 3.0 | ||
4 | Topper | RS TERA SPORT | 3 | Scarlett Jackson | 1432 | 40.07 | 4.0 |
R2 – Topper Fleet
Start: Start 1, Finishes: Elapsed time, Time: 11:59
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Topper | RS TERA SPORT | 3 | Scarlett Jackson | 1432 | 21.48 | 1.0 | |||
2 | Topper | Silver | TOPPER | 362 | Dafydd Green | 1358 | 20.55 | 2.0 | ||
3 | Topper | Silver | TOPPER | 8 | Lukas Tyrrell | 1358 | 21.05 | 3.0 | ||
4 | Topper | RS TERA SPORT | Sirene Le Petit | 1432 | 26.14 | 4.0 |
R3 – Topper Fleet
Start: Start 1, Finishes: Elapsed time, Time: 14:10
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Topper | RS TERA SPORT | 3 | Scarlett Jackson | 1432 | 26.49 | 1.0 | |||
2 | Topper | Silver | TOPPER | 362 | Dafydd Green | 1358 | 26.10 | 2.0 | ||
3 | Topper | RS TERA SPORT | Sirene Le Petit | 1432 | 28.06 | 3.0 | ||||
4 | Topper | Silver | TOPPER | 8 | Lukas Tyrrell | 1358 | 27.02 | 4.0 |
Sailwave Scoring Software 2.19.4
www.sailwave.com